Home


 

 

Cleaning Works Part 9c
 

Breeding of Reptilians on Earth

Part 3

 

Franz Erdl

June 30, 2013

 

 

I added Washington, D.C. for actuality because black magic was done there but the other stations and their order are picked by other beings and presented to me. With the help of two maps of the USA and Canada I found everything easily. In most cases I didn't take the pains to look the city up, too, if I had the state (it was almost always the capital).

It strikes as unusual that almost all states have 50 of the old Japanese facilities where 500 clones are made each. You can also see that 50 facilities require 50 humans, that is, one human feeds 500 clones with his lower chakras.

In the Chinese facilities where 5000 clones are produced 100 humans per facility are needed, that is, one human for 50 clones. I was able to find out by questioning that production is faster there.

I did receive the following data through questioning but they may be faulty. I am quite unsure myself but I just write them down:

 

Facility

built

Time per Clone

 

 

 

Japan

1961 - 1981

21 years

China

1979 till now

5 years

German and others

From 2002

1 year

I got BASF for German producers.

Clones can be made from the DNA of humans and DNA may be mixed, too. Probably something like stem cells is used.

Ok, here are the clone facilities as they were brought to me:


 

  Location Humans Japan. Chi. Reptilians
      equip. equip.  
           
55 Washington, DC 250 40 6 50000
56 Iowa 50 50   25000
57 Illinois 50 50   25000
58 Indiana 50 50   25000
59 Minnesota 50 50   25000
60 North Dakota 50 50   25000
61 South Dakota 50 50   25000
62 Montana 50 50   25000
63 Kansas 50 50   25000
64 Oklahoma 50 50   25000
65 Louisiana 50 50   25000
66 Tennessee 50 50   25000
67 Mississippi 50 50   25000
68 Ohio 50 50   25000
69 West Virginia 50 50   25000
70 Virginia 50 50   25000
71 Pennsylvania 50 50   25000
72 North Carolina 50 50   25000
73 Maine 50 50   25000
74 Kentucky 50 50   25000
75 New Hampshire 30 30   15000
76 South Carolina 30 30   15000
77 New Jersey 30 30   15000
78 Atlanta 50 50   25000
79 Maryland 20 20   10000
80 Oklahoma II 10 10   5000
81 Kansas II 10 10   5000
82 Nebraska 4 4   2000
83 South Dakota II 4 4   2000
84 North Dakota II 4 4   2000
85 Nova Scotia 50 50   25000
86 New Brunswick 400 other   20000
87 Quebec 300   3 15000
88 Ontario 400   4 20000
89 Manitoba 400   4 20000
90 Saskatchewan 300   3 15000
91 Montana, 50 50   25000
92 Wyoming 50 50   25000
93 Idaho 50 50   25000
94 Utah 50 50   25000
95 Oregon 50 50   25000
96 Washington 50 50   25000
97 New Mexico 50 50   25000
98 Alberta 100 100   50000
99 Texas 100 100   50000
100 London 50 50   25000
101 England II 50 50   25000
102 Paris 50 50   25000
103 British Columbia 50 50   25000
104 Yukon 100 100   50000
105 NW-Territory 200 200   100000
106 Nunavut 200 200   100000
107 Los Angeles 50 50   25000
108 San Francisco 50 50   25000
109 New York 50 50   25000
110 Las Vegas 50 50   25000
111 Florida 50 50   25000
112 Arizona 50 50   25000
113 Alaska 100 100   50000
114 Georgia 50 50   25000
115 Hawaii 10 10   5000
116 Indonesia 50 50   25000
117 Sydney 50 50   25000
118 Northpole 50 50   25000
119 Spitsbergen I 50 50   25000
120 Spitsbergen II 50 50   25000
121 Quebec II 50 50   25000
           
    Total:     1,721 Mio.

 

After discovering the first base in Slovenia it said there were 120 more to come. I am happy this was correct. However I had to count the underwater base as one which I changed in Cleaning Works 9b.

When I arrived at 106, Nunavut in Canada, no more bases were brought to me. I thought that was all although I could not imagine that New York and California should not be among them. The next day this happened:

When we returned home from our Saturday trips there was soon magic alert by snake bite. I found a bighead on me. Now what's that? Haven't had a bighead in quite some time. I almost thought they were extinct. I began to look for its protection and these were the clone facilities in Los Angeles, San Francisco and New York. I had to work on those three bases, send Reps to Reptolandia and then I was able to remove the bighead from me.

Next there was a magical attack from Las Vegas. It stopped when I cleared this base.

Then there was bighead alert on Karin and all the remaining stations were brought to me that I couldn't reach for some reason the day before. The bighead was used to make the connection. This is highly interesting. I think Anunnaki are behind this.

 

 

up